Reference
The facts, in one place
As of 2026. Rules, fees and dates change every year, so check the official source linked under each table before you decide.
Eligibility by course
| Course | Leads to | Length | After | Academic minimum | Age (General) |
| B.Sc Nautical Science | Deck officer | 3 years + 12 months at sea | Class 12 PCM | PCM average 60%, English 50% (Class 10 or 12), IMU-CET rank, unmarried | 17 to 25 (women 27) |
| DNS (Diploma in Nautical Science) | Deck officer | 1 year + 18 months at sea | Class 12 PCM, or B.Sc 55%, or B.E. 50% | Same as B.Sc, IMU-CET and sponsorship at affiliated institutes, unmarried | Up to 25 (women 27) at IMU; DGMA page says 17 to 21 and sponsors often cap at 21 (girls 23) Conflicting |
| B.Tech Marine Engineering | Engine officer | 4 years + about 6 months at sea | Class 12 PCM, or diploma 55% (lateral entry to year 2) | PCM average 60%, English 50%, IMU-CET rank, unmarried | 17 to 25 (women 27) |
| GP Rating | Deck or engine rating | 6 months | Class 10 | 40% aggregate with Science and Maths, 40% English; or ITI 50% | 17.5 to 25 |
| CCMC (Maritime Catering) | Catering rating | About 6 months Unverified | Class 10 | 40% aggregate, 40% English | 17.5 to 25 |
| ETO | Electro-Technical Officer | 4 months | B.E. Electrical or Electronics 50%, or diploma 60% | English 50% in Class 10 or 12 | Up to 35 |
| GME | Engine officer | 1 year | B.E. or B.Tech Mechanical | English 50% | Up to 28 |
| B.Tech Naval Architecture (IMU Vizag) | Shore career, ship design | 4 years | Class 12 PCM | PCM 60%, English 50%, IMU-CET; general fitness only, not the sea medical | Same caps as B.Sc |
Age relaxation: SC/ST +5 years, OBC-NCL +3, women +2 on top. SC/ST get 5% off the PCM requirement, not off English. No officer course exists directly after Class 10. Sources: DGS Training Circular 12 of 2020, IMU Prospectus 2026-27, DGMA career page. As of 2026, check the official source.
Eyesight standards: deck vs engine
| Deck (B.Sc NS, DNS) | Engine (B.Tech ME, PGDME) |
| Distance vision, without glasses | 6/6 in the better eye and 6/9 in the other | 6/12 in each eye, or 6/9 in the better eye and 6/18 in the other |
| Colour vision | Normal (Ishihara plates) | Normal (Ishihara plates) |
| Also needed | No morbid eye condition, good binocular vision, full eye movements, normal pupil reactions |
| Once working at sea (STCW, with glasses) | 0.5 in each eye | 0.4 in each eye |
Unaided means without glasses or lenses. Colour blindness rules out every seagoing route. LASIK may be accepted under the draft 2026 medical rules, but many companies refuse it: ask before any surgery Unverified. IMU does not refund fees if you fail the medical, so test first with a DGMA approved medical examiner. Sources: IMU Prospectus 2026-27, Draft Merchant Shipping (Medical) Rules 2026. As of 2026, check the official source.
IMU-CET at a glance
| Needed for | B.Sc NS, B.Tech ME, DNS at every approved institute, government or private |
| Paper | 200 MCQs: English, General Aptitude, Physics, Chemistry, Maths at Class 12 level |
| Time | 3 hours, two shifts, normalised by percentile |
| Negative marking | 0.25 per wrong answer |
| Application fee | ₹1,200 (General, EWS, OBC-NCL); ₹800 (SC/ST) |
| Valid for | That academic year only |
| Section split | Commonly reported: Physics 50, Maths 50, English 40, Chemistry 20, Aptitude 20, GK 20 Unverified |
2026 cycle
| Registration | 5 Feb to 28 Apr 2026 |
| Exam | 24 May 2026 |
| Result | 14 Jun 2026 |
| Qualifying percentile | General 60, EWS and OBC-NCL 54, SC and ST 45 |
| IMU campus closing rank | About 227 to 1,058 (General, first list) depending on course and campus |
| Classes start | 1 Aug 2026 |
Expect a similar February to April registration and a late May exam in future years, but the 2027 notice is not out yet. Practise with IMU's free sample papers on the IMU admissions page. Source: IMU Prospectus 2026-27 and notifications. As of 2026, check the official source.
Approximate fees (2026)
| Route | Tuition and hostel, approx. | Notes |
| IMU campus B.Tech Marine Engineering | ₹2.75 lakh a year, about ₹11 lakh in total | Plus ₹10,000 registration, ₹30,000 caution deposit |
| IMU campus B.Sc Nautical Science | About ₹8.25 lakh in total | Same extras |
| IMU campus DNS | About ₹2.75 lakh | You still need a ship for sea time |
| Private DNS (example: Tolani) | About ₹6.78 lakh | Women get 50% off tuition there |
| Private B.Tech ME (example: Tolani) | About ₹24.7 lakh in total | Secondary source |
| GP Rating | ₹1.8 to 4.9 lakh | SCI's institute: ₹4.5 lakh men, ₹3.6 lakh women |
| Medical, passport, INDoS, CDC, STCW basics | Roughly ₹20,000 to 50,000 | Unverified total |
Loans: ask your bank in writing whether it covers your institute, and check whether your institute is on the PM-Vidyalaxmi list. IMU students have used state post-matric scholarships, the Central Sector Scheme and industry awards for women. Sources: IMU Prospectus 2026-27, Tolani DNS Prospectus 2026, SCI MTI. As of 2026, check the official source.
The rank ladder
Deck
- Deck Cadet: 12 months at sea after B.Sc, 18 months after DNS
- Second Mate CoC exam, then Third Officer and Second Officer
- Chief Mate CoC after 18 months of watchkeeping, then Chief Officer
- Master CoC after 36 months of sea service including 12 as Chief Officer: Captain
Engine
- Trainee Engineer: about 6 months at sea after B.Tech Unverified
- MEO Class IV CoC: Fourth Engineer, then Third Engineer
- MEO Class II after 12 months in charge of a watch: Second Engineer
- MEO Class I: Chief Engineer
Typical years after Class 12 (estimates)
| Route | First officer CoC | Master or Chief Engineer |
| DNS | About 3 years | About 8 to 10 years |
| B.Sc Nautical Science | About 4.5 years | About 9 to 11 years |
| B.Tech Marine Engineering | About 5 years | About 9 to 12 years |
Waiting for a cadet berth, exam failures and leave between contracts can add years. Source: DGMA career page; timelines are estimates. As of 2026, check the official source.
Indicative pay by rank
| Rank | Per month (₹) |
| Deck Cadet | 25,000 to 50,000 (stipend) |
| Third Officer | 1.2 to 2.0 lakh |
| Second Officer | 2.0 to 3.5 lakh |
| Chief Officer | 3.5 to 5.5 lakh |
| Master | 5.0 to 8.0 lakh and more |
| Senior Master | 8.0 to 10.0 lakh and more |
DGMA indicative figures for deck ranks; they vary by company, ship type and flag. Engine ranks are broadly parallel but no official table exists. Pay is usually earned only while on a contract, so multiply by months at sea, not by 12. Tax depends on days spent in India; ask a CA who files seafarer returns. Source: DGMA career page. As of 2026, check the official source.
Scam red flags and official helplines
Walk away if someone
- Asks for a fee for a job or a "guaranteed ship"
- Wants payment into a personal bank account
- Asks to keep your original documents
- Is a "sub-agent" not on the DGMA RPSL list
- Offers "direct admission without IMU-CET"
- Sells foreign certificates or course "packages"
- Runs courses at an institute not on the DGMA list
Between January 2024 and May 2025 the DG acted against 97 placement agencies. Only licensed RPSL holders may recruit seafarers, and charging seafarers placement fees is not allowed. Sources: DGMA, IMU caution notice (April 2026). As of 2026, check the official source.